| Name | Icon | Conquering Type | Caused By | Requirements |
| 2B Automaton | | Raids | Level 80 raid The Puppets' Bunker | Lvl.80 |
| 2P Automaton | | Raids | Level 80 raid The Puppets' Bunker | Lvl.fourscore |
| 9S Automaton | | Raids | Dropped in level 80 raid The Belfry at Paradigm'due south Alienation | Lvl. lxxx |
| Abroader Otter | | Submarine | Nerveless from Deep-sea Site 7 in Subaquatic Voyages | Arts and crafts a Submersible |
| Accompaniment Node | | Quest Reward | Complete the Level 60 sidequest Do It for Gilly. | Lvl. threescore |
| Take chances Handbasket | | Crafting | Crafted by level 90★ Weaver | |
| Allagan Melon | | Gardening | Obtained in gardening with Allagan Melon Seeds | 300 |
| Amaro Hatchling | | Purchased | Purchased from Gramsol in The Crystarium (x11.1,y13.6) for 400 | |
| Ancient One | | Dungeons | Randomly dropped in level 80 dungeon Anamnesis Anyder. | Lvl.80 |
| Angel of Mercy | | Seasonal Result | Acquired during Valentione'south Day (2017). | No Longer Able to Earn |
| Anima | | Quest Reward | Acquired from completing Body and Soul of Complete Anima Weapons/Quest. | Lvl.60 |
| Anteater | | Purchased | Purchased from Simulated Commander in Idyllshire (x5.7,y6.1) for 400 | |
| Armadillo Bowler | | Dungeons | Randomly drops from level 77 Dungeon Malikah's Well | Lvl.77 |
| Assassin Fry | | Crafted | Obtained from Desynthesizing of Ninja Betta. | Fishing Lvl.fifty |
| Atrophied Atomos | | Crafted | Crafted past Level sixty★ Alchemist. Requires Chief Alchemist III and 620 Craftsmanship. | Lvl.60 |
| Attendee #777 | | Purchased | Purchased from Gyosho for 7 in The Azim Steppe (5.viii, 23.4). | |
| Aurelia Polyp | | Submarine | Collected from submarine missions. | |
| Axolotl Eft | | Retainer Ventures | Obtained from Waterside Exploration XXII and Fisher Quick Exploration. | |
| Baby Bat | | Purchased | Purchased from Junkmonger Nonoroon for 2,400 in Poor Maid's Mill, Upper La Noscea (x11.eight,y24.seven). | |
| Baby Brachiosaur | | Purchased | Purchased from Enie in The Empyrean (x12.0,y14.0) for 800 | |
| Baby Bun | | FATE Advantage | Complete the FATE Lazy for Yous with Gilded Medal rating in East Shroud (23x y29). | |
| Babe Opo-opo | | Dungeons | Randomly dropped in breast after final boss of Brayflox's Longstop (Hard). | Lvl.l iLvl.55 |
| Baby Raptor | | Purchased | Purchased from Boughberry Trader for 2,400 in Redbelly Hive, South Shroud (x22,y17). | Vendor appears after the successful completion of the FATE chain Clearing the Hive. |
| Bacon Bits | | Retainer Ventures | Acquired from Woodland Exploration XXV and Quick Exploration (Botanist) | |
| Beady Eye | | Achievements | Obtained from Jonathas in Old Gridania ( X:10.6 Y:half-dozen.3) for 2 Achievement Certificates. | |
| The Behatted Serpent of Ronka | | Purchased | Purchased from Yuqurl Manl in The Rak'tika Greatwood (x37.3,y17.1) for eight | (Rank 6) |
| The Behelmeted Ophidian of Ronka | | Purchased | Purchased from Yuqurl Manl in The Rak'tika Greatwood (x37.3,y17.one) for 8 | (Rank half-dozen) |
| Behemoth Heir | | Purchased | Purchased from Ardolain for 400 in The Forgotten Knight, Foundation (x12,y11). | |
| Benben Rock | | Submarine | Subaquatic Voyages - The Devil's Crypt, Magos Trench | |
| Seize with teeth-sized Pudding | | Dungeons | Randomly drops from chest in The Wanderer's Palace. | Lvl.fifty iLvl.45 |
| Bitty Duckbill | | Purchased | Purchased at The Crystarium (x9.four, y9.5) or Eulmore (x11.0, y10.eight) for 800. | |
| Black Coeurl | | Purchased | Purchased from Gold Saucer Attendant for 20,000 in Gold Saucer. | |
| Black Chocobo Chick | | Achievements | Obtained from Jonathas in Old Gridania ( Ten:10.vi Y:6.3) for 2 Achievement Certificates. | |
| Black Hayate | | Dungeons | Randomly drops from level 71 Dungeon Holminster Switch | Lvl.71 |
| Blizzaria | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Bluebird | | Treasure Hunt | Obtained from Timeworn Peisteskin Map. | |
| Bluish-footed Booby | | Retainer Ventures | Obtained from Waterside Exploration XXVIII | |
| Bom Boko | | Retainer Ventures | Caused from Field Exploration 20. | |
| Bombfish | | Dungeons | Randomly dropped in the terminal chest of Shisui of the Violet Tides | Lvl.63 iLvl.245 |
| Brave New Urianger | | Purchased | Purchased via Wondrous Tails - 1 Khloe'south Silver Certificate of Commendation | |
| Dauntless New Y'shtola | | Seasonal Issue | Acquired via Seasonal Upshot The Rising (2019). | Now on the Mogstation |
| Bridesmoogle | | Other | Attend an Eternal Bond anniversary. | |
| Brina | | Dungeons | Randomly dropped in chest later on final boss of The Antitower. | Lvl.threescore iLvl.180 |
| Buffalo Dogie | | Quest Reward | Complete You're Gonna Comport That. | Lvl.50 |
| Bullpup | | Dungeons | Randomly dropped in breast after terminal boss of Baelsar's Wall. | Lvl.60 iLvl.230 |
| Butterfly Upshot | | Purchased | Purchased at the Gemstone Trader in The Rak'tika Greatwood for 400 after getting Rank 3 with FATEs in The Rak'tika Greatwood. | |
| Byakko Cub | | Crafted | Crafted by Level lxx★★★ Alchemist. Requires Master Weaver Half-dozen. | Lvl.70 |
| Cactuar Cutting | | Quest Advantage | Complete the Level 47 quest Zombies Are People Too from Hab in Sagolii Desert, Southern Thanalan (x24,y40). | Lvl.47 |
| Caduceus | | Dungeons | Drops level 87 Dungeon Ktisis Hyperboreia | |
| Calamari | | Dungeons | Randomly dropped in chest after final boss of Hullbreaker Isle (Hard). | Lvl.60 iLvl.200 |
| Calca | | Dungeons | Randomly dropped in chest after concluding boss of The Antitower. | Lvl.sixty iLvl.180 |
| Capybara Pup | | Treasure Hunt | Obtained from Timeworn Gazelleskin Map | |
| Castaway Chocobo Chick | | Fishing | Gathered past Fisher at level l Line-fishing hole N Isle of Countless Summer in Eastern La Noscea (x36,y26) by double Mooch from Merlthor Goby to Wahoo. | Lvl.50 |
| Cerberpup | | Purchased | Purchased from Enie in The Firmament (x12.0,y14.0) for 1,200 | |
| Chewy | | Retainer Ventures | Acquired from Woodland Exploration XXVIII | |
| Chameleon | | Dungeons | Randomly drops from level 75 Dungeon The Qitana Ravel | Lvl.75 |
| Reddish Bomb | | Purchased | Purchased for 2,400 at the post-obit: New Gridania from Maisenta <Black Raddit Traders> (x11,y11) Limsa Lominsa Lower Decks from Bango Zango <Brugaire Consortium> (X9, Y11) Ul'dah - Steps of Nald from Roarich <Contained Importer> (X10, Y9) | |
| Chigoe Larva | | Quest Reward | Complete the Level 22 quest Occupational Hazards from Yoenne in Buscarron'south Druthers, South Shroud (x18,y20). | Lvl.22 |
| Clionid Larva | | Dungeons | Randomly drops from level fourscore Dungeon Akadaemia Anyder. | Lvl.lxxx |
| Clockwork Barrow | | Crafted | Crafted past Level threescore★ Carpenter. Requires Master Carpenter Iii and 620 Adroitness. | Lvl.lx |
| Clockwork Lantern | | Purchased | Purchased from Tempest Sergeant for fifteen,000 in Wolves' Den Pier. | |
| Clockwork Novus D | | Retainer Ventures | Acquired from Field Exploration XXVIII | |
| Clockwork Twintania | | Achievements | Complete the Challenge Accepted accomplishment from Lord of Verminion. | |
| Coblyn Larva | | Mining | Gathered by Miner. Institute in Blue Fog, Northern Thanalan. | |
| Coeurl Kitten | | Quest Reward | Complete the Level fifteen sidequest Curiosity Killed the Coeurl from Skribyld in Aleport, Western La Noscea (26, 26). | Lvl.15 |
| Conditional Virtue | | Dungeons | Institute in chest at The Baldesion Arsenal in The Forbidden Land, Eureka Hydatos. | |
| Construct 8 | | Raids | Drops from the last dominate of The Ridorana Lighthouse. | |
| Continental Middle | | Seasonal Event | Acquired from All Saints' Wake (2016). | |
| Copycat Bulb | | FATE Reward | Drops randomly from Pagos Lockbox from FATEs in Eureka Pagos. | |
| Crabe de la Crabe | | Retainer Ventures | Obtained from Waterside Exploration XXVI - XXVII | |
| Cute Justice | | Purchased | Purchased from Maudlin Latool Ja in Ul'dah - Steps of Thal (x12.v,y13.0) for 400 | Bluish Mage Lvl fifty |
| Dainsleif F1 | | Field Operations | Caused from Southern Front Lockbox dropped in The Bozjan Southern Front end. | |
| Damona | | Seasonal Upshot | Acquired in Yo-kai Scout: Gather Ane, Gather All! | Possible event reruns in the future. |
| Demon Box | | Other | Attending an Eternal Bond ceremony of Golden or Platinum tier. | |
| Demon Brick | | Dungeons | Constitute in first breast of Amdapor Keep.(always drops) | |
| Dhalmel Calf | | Dungeons | Drops randomly from Pyros Lockbox from FATEs in Eureka Pyros. | |
| Dolphin Calf | | Accomplishment | Complete Double-backwards Somersault | Angling |
| Domakin | | Retainer Ventures | Acquired from Waterside Exploration XXV and Quick Exploration (Fisher) | |
| Apparel-up Alisaie | | Other | Offered equally randomized ii-Line reward choice for Wondrous Tails. | |
| Apparel-upwardly Estinien | | Purchased | Purchased from Enie in The Firmament (x12,y14) for one,200. | |
| Clothes-up Raubahn | | Quest Advantage | Complete MSQ Return of the Bull. | Lvl.70 |
| Dress-up Thancred | | Other | Offered as randomized 2-Line reward choice for Wondrous Tails. | |
| Dress-upwards Yugiri | | Dungeons | Randomly dropped in the final chest of Kugane Castle | |
| Apparel-up Y'shtola | | Seasonal Outcome | Acquired from The Rising (2016). | Now on the Mogstation |
| Drippy | | Dungeons | Randomly dropped in the level fourscore dungeon Matoya'south Relict | Lvl.80 |
| Dust Bunny | | Purchased | Purchased from Auriana for 3 Allagan Tomestones of Poetics in Revenant'south Toll, Mor Dhona (x22,y8) | |
| Dwarf Rabbit | | Dungeons | Randomly dropped in The Aquapolis. | |
| Eden Minor | | Raids | Acquired from Eden's Gate: Sepulture (guaranteed driblet) | |
| Eggplant Knight | | Gardening | Obtained in Gardening by intercrossing: Krakka Root with Star Anise OR Wizard Eggplant with Mandrake | |
| Enkidu | | Trials | Randomly dropped from Battle in the Big Keep. | lvl 50 Hildibrand Quests |
| Imperceptible Necromancer | | Dungeons | Randomly dropped in the level eighty dungeon The Heroes' Gauntlet | Lvl.80 |
| Faepup | | PvP | PvP How Can I Assist Iii "Record 300 assists in the Feast." | |
| Fat Cat | | Retainer Ventures | Obtained in Waterside Exploration Xiv, Xv and XVI. | |
| Faustlet | | Dungeons | Obtained from Alexander - The Burden of the Son (Savage) (guaranteed drib) | |
| Fenrir Pup | | PvP | Randomly dropped later on The Feast matches. | |
| Flag | | Retainer Ventures | Obtained from Field Exploration XXVI | |
| Flame Hatchling | | Purchased | Purchased from The Immortal Flames Grand Company vendor for xx,000. | |
| Fledgling Apkallu | | Achievements | Consummate the Out of Sight Out of Listen achievement by completing 80 entries in the player's Sightseeing Log. | |
| Fledgling Dodo | | Purchased | Purchased from Auriana for 3 Allagan Tomestones of Poetics in Revenant's Price, Mor Dhona (x22,y8) | |
| Forgiven Hate | | Dungeons | Randomly drops from Level 79 Dungeon Mt. Gulg | Lvl.79 |
| Fob Kit | | FATE Reward | Purchased form Eschina in Rhalgr's Reach (x13.8,y11.7) with three Sassho-seki Fragment acquired from Foxy Lady and Outfoxed FATEs in Yanxia. | |
| Frilled Dragon | | Dungeons | Purchased from Amalgamated Custodian in The Reddish Sea (x21.2,y9.2) for ten Empyrean Potsherd. Empyrean Potsherd is acquired from Deep Dungeon Heaven-on-High. | |
| Gaelikitten | | Dungeons | Randomly dropped in chest after final dominate of Sohm Al. | |
| Garlic Jester | | Gardening | Obtained in Gardening by intercrossing: Garlic Clove with Mandrake | |
| Gestahl | | Retainer Ventures | Obtained in Waterside Exploration XVIII. | |
| Ghido | | Dungeons | Randomly dropped in the last breast of The Sirensong Ocean | |
| Behemothic Beaver | | Purchased | Purchased from Giant Beaver in Phisor Lran (20.vi-36.3) with Dancing Fly dropped from level lxxx Trial The Dancing Plague (Extreme) | Lvl.80 |
| Gigantpole | | Line-fishing | Gathered by Fisher. Very rare grab from The Called-for Wall, Eastern Thanalan (x30,y25) using Topwater Frog every bit bait. | |
| Gigi | | Quest Reward | Complete the Further Hildibrand Adventures Quest If I Could Turn Back Fourth dimension. | Lvl.60 |
| Golden Rush Minecart | | FATE Reward | Completing the Level 57 FATE On Dangerous Ground in The Blue Window, The Sea of Clouds with Gold Medal rating. | Lvl.57 |
| The Gold Whisker | | Treasure Hunt | Obtained randomly from Timeworn Thief's Map | |
| Golden Beaver | | Treasure Chase | Randomly dropped in The Shifting Oubliettes of Lyhe Ghiah | |
| Gilded Dhyata | | Quest Reward | Complete the level ninety quest The Coming together of Minds | |
| Goobbue Sproutling | | Quest Reward | Complete MSQ It Was a Very Good Year. | Lvl.33 |
| Gravel Golem | | Crafted | Crafted by Level 50 Goldsmith. | |
| The Great Serpent of Ronka | | Quest Reward | Drops from Protectors of the Wood in The Rak'tika Greatwood. | Lvl.seventy |
| Greener Gleaner | | Retainer Ventures | Obtained in Woodland Exploration XXVI. | |
| Griffin Hatchling | | Purchased | Purchased from Ardolain for 400 in The Forgotten Knight, Foundation (x12,y11). | |
| Gull | | Achievements | Complete Mine, Mine, Mine | |
| Hatching Bunny | | Seasonal Result | Reward from Hippity, Hoppity, Happily from the seasonal event Hatching-tide (2022). | |
| Heavy Hatchling | | Purchased | Purchased from Gold Saucer Attendant for xx,000 in Gold Saucer. | |
| Hecteye | | Purchased | Purchased from E-Una-Kotor for 3 Gelmorran Potsherd in Quarrymill,S Shroud (x25,y20.6). Gelmorran Potsherds are obtained from Palace of the Dead. | |
| Hedgehoglet | | Treasure Hunt | Randomly drops from Hidden Canals of Uznair and The Shifting Altars of Uznair | |
| Hellpup | | PvP | PvP Mama Said Knock You Out Three "Tape 300 KOs in the Feast." | |
| Hippo Dogie | | Dungeons | Randomly drops from level 85 Dungeon Vanaspati | |
| Hoary the Snowman | | Seasonal Result | Caused from the Starlight Celebration (2014). | Also available on MogStation. |
| Hovernyan | | Seasonal Consequence | Acquired from Yo-kai Watch: Gather 1, Gather All!. | Possible result reruns in the futurity. |
| Hunting Hawk | | Dungeons | Purchased from Enie in The Firmament (x12.0,y14.0) for 800 | |
| Infant Imp | | FATE Advantage | Complete the FATE Become, Become, Gorgimera with a Gold Medal rating in Northern Thanalan (x17, y14). | |
| Iron Dwarf | | Crafted | Crafted past level 60★ Armorer. Requires Principal Armorer Iii and 620 Adroitness. | Lvl.60 |
| Ironfrog Ambler | | Purchased | Purchased from Fathard in Eulmore Aetheryte Plaza (10.1, eleven.vii) with 6 Formidable Cog from FATE Concatenation in Kholusia | |
| Ivon Coeurlfist Doll | | Dungeons | Randomly dropped in breast afterward final boss of Temple of the Fist. | |
| Jibanyan | | Seasonal Outcome | Caused from Yo-kai Watch: Gather I, Gather All!. | Possible upshot reruns in the future. |
| Kidragora | | Phytology | Gathered by Botanist. Log Entry in Eastward Shroud (x13,y23) at 9PM. | Lvl 46-50 Log Entry |
| Koala Joey | | Retainer Ventures | Obtained from Highland Exploration XXII and Miner Quick Exploration. | |
| Komainu | | Accomplishment | Purchased from Jonathas in Onetime Gridania (x10.half-dozen,y6.3) for 2 Achievement Certificate (each certificate is 50 Achievement points). | Any Achievements for Points |
| Komajiro | | Seasonal Outcome | Acquired from Yo-kai Picket: Assemble 1, Gather All!. | Possible upshot reruns in the future. |
| Komasan | | Seasonal Issue | Caused from Yo-kai Sentinel: Get together One, Gather All!. | Possible event reruns in the futurity. |
| Korpokkur Kid | | Dungeons | Randomly dropped in chest later concluding boss of Saint Mocianne'south Arboretum. | |
| Kyubi | | Seasonal Event | Acquired from Yo-kai Watch: Gather Ane, Gather All!. | Possible event reruns in the future. |
| Laladile | | Achievement | Acquire the achievement Crafting in the Air past earning 50,000 points toward your skyward score as a Disciple of the Manus. | Lvl.80 |
| Lalinator 5.H0 | | Purchased | Purchased from Mizutt in Lakeland (x9.4,y13.1) for 8 | |
| Fiddling Leafman | | Purchased | Purchased from Sul Lad in Il Mheg (x16.four,y30.eight) for 400 | |
| Footling Leannan | | Dungeons | Randomly dropped from the level 80 dungeon The Grand Cosmos | Lvl.80 |
| Petty Yin | | Seasonal Event | Caused during All Saints' Wake (2018). | Too on the Mogstation |
| Piddling Yang | | Seasonal Issue | Acquired during All Saints' Wake (2018). | Also on the MogStation |
| Littlefoot | | Retainer Ventures | Obtained in Woodland Exploration XV. | |
| Bottom Panda | | Dungeons | Randomly dropped in breast after concluding dominate of The Aery. | |
| Lord Ananta | | Seasonal Upshot | Acquired in Yo-kai Sentry: Assemble One, Gather All! | Possible event reruns in the hereafter. |
| Lord Enma | | Seasonal Event | Acquired in Yo-kai Watch: Get together I, Assemble All! | Possible result reruns in the hereafter. |
| Magic Broom | | Crafted | Crafted by Level 50★★★ Carpenter. | Lvl.fifty |
| Magic Bucket | | Fishing | Gathered past Fisher. Found in Due south Banepool with Snagging On and Beast Leech as bait. | |
| Magitek Avenger F1 | | Dungeons | Randomly dropped in the level 69 dungeon Castrum Abania. | Lvl.69 |
| Magitek Helldiver F1 | | Field Operations | Dropped in Castrum Lacus Litore of the The Bozjan Southern Front | Lvl.71 |
| Magitek Predator F1 | | Dungeons | Randomly dropped in level 80 dungeon Paglth'an | Lvl.lxxx |
| The Major-General | | Achievement | Complete the accomplishment No More than Fish in the Sea I past scoring at to the lowest degree five,000 points during a single ocean line-fishing voyage. | |
| Malone | | Achievement | Acquire the achievement Gathering in the Air past earning 50,000 points toward your skyward score as a Disciple of the State. | Lvl.80 |
| Mameshiba | | Servant Ventures | Obtained from Highland Exploration XXII and Miner Quick Exploration. | |
| Mammet #001 | | Purchased | Purchased for 2,400 at the following: New Gridania from Maisenta <Blackness Raddit Traders> (x11,y11) Limsa Lominsa Lower Decks from Bango Zango <Brugaire Consortium> (X9, Y11) Ul'dah - Steps of Nald from Roarich <Contained Importer> (X10, Y9)) | |
| Mammet #003G | | Achievements | Consummate the Bump on a Log: Order of the Twin Adder achievement for completing the Order of the Twin Adder Hunting Log. | |
| Mammet #003L | | Achievements | Complete the Bump on a Log: Maelstrom accomplishment for completing the Maelstrom Hunting Log. | |
| Mammet #003U | | Achievements | Complete the Bump on a Log: Immortal Flames achievement for completing the Immortal Flames Hunting Log. | |
| Manjimutt | | Seasonal Result | Acquired from Yo-kai Spotter: Gather One, Gather All!. | Possible event reruns in the future. |
| Mandragora Queen | | Gardening | Obtained in Gardening by intercrossing: Mandrake with Nymeia Lily | |
| Meerkat | | Submarine | Nerveless from Coldtoe Isle Sector in Subaquatic Voyages | |
| Micro Gigantender | | Purchased | Purchased at the Gemstone Trader in Amh Araeng for 400 after getting Rank 3 with FATEs in Amh Araeng. | |
| Midgardsormr | | Quest Advantage | Complete the MSQ The Rising Chorus. | Lvl.l |
| Mini Mole | | Quest Reward | Complete the Delivery Moogle Quests Thwack-a-Mole. | |
| Miniature Minecart | | Servant Ventures | Obtained from Highland Exploration Xiv. | |
| Miniature White Knight | | Purchased | Purchased from Enie in The Firmament (x12,y14) for 1,200. | |
| Minion of Light | | Achievements | Obtained from Jonathas in Erstwhile Gridania ( X:10.six Y:6.3) for ii Achievement Certificates. | |
| Minitek Conveyor | | Purchased | Purchased from Storm Sergeant for 15,000 in Wolves' Den Pier. | |
| Infinitesimal Mindflayer | | Retainer Ventures | Obtained from Field Exploration Thirteen. | |
| Mock-upward Grynewaht | | Dungeons | Randomly dropped in the level 67 dungeon Doma Castle. | Lvl.67 |
| Model Magitek Flake | | Crafted | Crafted by Level 50★★★★ Blacksmith. | Lvl.50 |
| Model Vanguard | | Crafted | Crafted by Level 50 Goldsmith. | Lvl.50 |
| Monkey King | | Dungeons | Randomly drops after the final boss of The Eat's Compass | |
| Morbol Seedling | | Dungeons | Found in tertiary chest of The Aurum Vale. (Guaranteed drop) | |
| Morpho | | Dungeons | Randomly dropped in chest after concluding boss of The Lost City of Amdapor (Hard). | Lvl.sixty |
| Motley Egg | | Seasonal Outcome | Acquired during Hatching-tide (2018). | |
| Much-coveted Mora | | Achievement | Acquire On a Gunkhole IV by earning a cumulative i,000,000 points while Sea Line-fishing | |
| Mudpie | | Dungeons | Randomly dropped in chest afterward final boss in Saint Mocianne's Arboretum (Hard). | lvl.70 |
| Mummy'due south Footling Mummy | | Dungeons | Randomly dropped in breast afterwards final dominate of The Sunken Temple of Qarn (Hard). | Lvl.fifty |
| Mystic Weapon | | Retainer Ventures | Acquired from Field Exploration XXV and Quick Exploration (DoW/DoM) | |
| Nagxian Cat | | Purchased | Purchased for 800 | |
| Nana Acquit | | Crafted | Crafted by Level l★★★★ Weaver. | Lvl.50 |
| Naughty Nanka | | Dungeons | Found in last breast before final boss of Hullbreaker Isle at (x5,y10). | |
| Noko | | Seasonal Result | Caused from Yo-kai Lookout man: Gather One, Assemble All!. | Possible event reruns in the future. |
| Nosferatu | | Raid | Caused from Asphodelos: The Fourth Circle. | |
| Nutkin | | Treasure Chase | Obtained from Unhidden Leather Map. | |
| Odder Otter | | Retainer Ventures | Acquired from Field Exploration Nineteen - XXI, Highland Exploration XIX - XXI, Woodland Exploration XIX - XXI. | |
| OMG | | Raids | Found in chest afterward final boss of Alphascape V4.0 | |
| Onion Prince | | Gardening | Obtained in gardening by intercrossing: Azeyma Rose with Krakka Root OR Krakka Root with mandrake | |
| Optimus Omicron | | Dungeons | Drops in level ninety dungeon The Stigma Dreamscape | |
| Owlet | | Dungeons | Randomly dropped in breast later on final boss of The Fractal Continuum. | Lvl.60 |
| Folio 63 | | Dungeons | Randomly dropped in chest after final dominate of The Cracking Gubal Library. | Lvl.60 |
| Paissa Deviling | | Treasure Chase | Rare drop from Dragonskin Maps. | |
| Paissa Patissier | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
| Paissa Threadpuller | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
| Palico | | Seasonal Event | Complete The New Rex on the Cake from The Hunt For Rathalos Event. | |
| Penguin Prince | | Achievements | Complete the The Route of Verminion I achievement by completing 4 dissimilar Lord of Verminion tournaments with double digit victories. | |
| Pegasus Colt | | Purchased | Purchased from Enie in The Firmament (x12.0,y14.0) for 800 | |
| Petit Pteranodon | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
| Piggy | | Purchased | Purchased from Gilt Saucer Bellboy for 30,000 in Gilt Saucer. | |
| Plush Cushion | | Crafted | Crafted past Level 50★★★ Weaver. | Lvl.50 |
| Pod 054 | | Raids | Dropped from level 80 Brotherhood Raid The Copied Mill | Lvl.80 |
| Pod 316 | | Raids | Dropped from level 80 Alliance Raid The Copied Mill | Lvl.fourscore |
| Poogie | | Trials | Randomly drops from The Great Hunt (Farthermost) Trial. | |
| Poro Roggo | | Quest Reward | Consummate MSQ The Give-and-take of the Mother. | Lvl.60 |
| The Prince of Anemos | | FATE Reward | Acquired from completing the FATE The Shadow over Anemos in Eureka Anemos and drops randomly from Anemos Lockbox from Anemos FATEs. | |
| Prince Lunatender | | Dungeons | Drops from level 90 dungeon Smileton | |
| Princely Hatchling | | Achievements | Complete the Leaving a Adept Impression Two achievement past receiving fifty Player Commendation. | |
| Protonaught | | Purchased | Purchased from Crystal Quartermaster for 1,000 | |
| Private Moai | | Crafted | Crafted by Level 70★★ Blacksmith with Colossus Slab, Purple Fern and Chromite Ingot. | Lvl.70 |
| Pudgy Puk | | FATE Reward | Complete the FATE The Optics Have It (FATE) with a Gilded Medal rating in Coerthas Cardinal Highlands (X16,Y20). | |
| Puff of Darkness | | Raids | Plant in chest afterwards Cloud Of Darkness in Earth of Darkness. | |
| Pumpkin Butler | | Seasonal Event | Acquired from the All Saints' Wake (2015). | |
| Route Sparrow | | Dungeons | Randomly dropped later on completing Bardam'due south Mettle. | |
| Royal Lunatender | | Treasure Chase | Random chest driblet in treasure dungeon The Excitatron 6000. | |
| Robonyan F-type | | Seasonal Effect | Caused from Yo-kai Watch: Get together One, Gather All!. | Possible event reruns in the future. |
| Common salt & Pepper Seal | | Dungeons | Randomly dropped in The Drowned City of Skalla | |
| Sand Fox | | Purchased | Purchased from Fake Commander in Idyllshire (x5.7,y6.1) for 400 | |
| Save the Princess | | Dungeons | Drops from the lvl 80 duty Delubrum Reginae (Savage) | |
| Scarlet Peacock | | Crafted | Craftable by Level 70★★★★ Weaver using Scarlet Tailfeather from Hells' Kier (Farthermost) | Lvl.70 |
| Seitei | | Crafted | Crafted by Level 70★★★★ Weaver (Master Weaver Six) using Seiryu'due south Scale dropped from The Wreath of Snakes (Extreme). | Lvl.70 |
| Senorita Sabotender | | Purchased | The Make Information technology Rain Entrada 2021 - 21,000 | |
| Serpent Hatchling | | Purchased | Purchased from The Order of the Twin Adder Grand Company vendor for 20,000. | |
| Shalloweye | | Achievements | Complete the A Load of Verminion 2 achievement by winning 50 player (RP) matches in Lord of Verminion. | |
| Shaggy Shoat | | Dungeons | Randomly dropped in breast after last boss of Xelphatol. | |
| Sharksucker-class Insubmersible | | Submarine | Collected from The Central Charnel Trench and The Southern Charnel Trench sectors in Subaquatic Voyages. | |
| Shoebill | | Dungeons | Randomly drops from level 80 Dungeon Amaurot | Lvl.80 |
| Shogunyan | | Seasonal Event | Acquired from Yo-kai Watch: Gather I, Gather All!. | Possible consequence reruns in the future. |
| Silver Dasher | | Submarine | Collected from The Open up Robe sector in Subaquatic Voyages. | |
| Slime Puddle | | Dungeons | Drops from chest in Copperbell Mines (Hard). (Guaranteed driblet) | |
| Smaller Stubby | | Raids | Dropped in level 80 raid The Tower at Image'due south Alienation | Lvl.fourscore |
| Smallshell | | FATE Reward | Consummate the FATE It's Not Lupus with a Gold Medal rating in Eastern La Noscea (x31,y34). | |
| Squirrel Emperor | | Seasonal Event | Acquired from Starlight Commemoration (2021) | |
| Starbird | | Dungeons | Drops from level xc dungeon The Expressionless Ends | |
| Steam-powered Gobwalker Thou-7 | | Crafted | Crafted by Level threescore★ Armorer. | Lvl.80 |
| Storm Hatchling | | Purchased | Purchased from The Maelstrom Grand Company vendor for 20,000. | |
| Sungold Talos | | Treasure Hunt | Randomly drops in The Dungeons of Lyhe Ghiah | |
| Syldrion-grade Insubmersible | | Exploratory Voyages | Subaquatic Voyages - Sea of Jade iv | |
| Taoist Moogle | | Other | Obtained from Itinerant Moogle during Fall 2018 and again in Summer 2021. | |
| Teacup Kapikulu | | Dungeon | Alzadaal's Legacy | |
| Tender Lamb | | Seasonal Event | Acquired from Heavensturn (2015). Also available on MogStation. | |
| Tengu Doll | | Servant Ventures | Obtained from Field Exploration XXII and DoW/DoM Quick Exploration. | |
| Tight-beaked Parrot | | Dungeons | Randomly drops from chest in Sastasha (Hard). | |
| Tinker'south Bell | | Purchased | Purchase for six Archaeotania's Horn at the Fathard in Eulmore (x 10.two, 11.7). | |
| Tiny Bulb | | Treasure Chase | Obtained from Toadskin Maps. | |
| Tiny Echevore | | Dungeons | Randomly drops from level 73 Dungeon Dohn Mheg | Lvl.80 |
| Tiny Rat | | Purchased | Purchased from a vendor for 2,400 in Highbridge, Eastern Thanalan (x22,y21). | Vendor appears afterwards the completion of the FATE chain: Attack on Highbridge. |
| Tiny Tapir | | Servant Ventures | Obtained from Field Exploration 14. | |
| Tiny Tatsunoko | | Line-fishing | Spearfished from Swimming Shadows in Kobayashi Maru in the Crimson Bounding main. Spearfish for Bashful Batfish using a small gig. When the Swimming Shadows appear, utilize a large gig. Nature's Bounty helps. | |
| Tiny Tortoise | | Fishing | Gathered by Fisher. Rare catch in the Salt Strand, Lower La Noscea (x17,y36). | |
| Tiny Troll | | Dungeons | Randomly obtained from level 89 dungeon The Aitiascope | |
| Tomato King | | Gardening | Obtained in Gardening past intercrossing: Dzemael Love apple with Mandrake OR Krakka Root with Broombush OR Jute with Krakka Root | |
| Tora-jiro | | Purchased | Purchased for 800 from Estrild in Kugane | |
